- Consider Price Decrease This Month
Car Type | Price (Rp jt) | Diff (Rp jt) |
Mitsubishi Strada Triton Double Cab GLS | 306.0 | -17.0 |
Mitsubishi Strada Triton Double Cab GLS AB | 316.0 | -17.0 |
Mitsubishi Strada Triton Double Cab GLX | 288.0 | -15.0 |
Nissan Grand Livina 1.5 XV A/T | 187.5 | -1.0 |
- Consider Price Increase This Month
Car Type | Price (Rp jt) | Diff (Rp jt) |
Chery QQ 1.1 S M/T | 92.9 | 3.0 |
Chery Tiggo 2.0 GX M/T | 183.5 | 15.0 |
Chery Tiggo 2.0 SX M/T | 176.9 | 15.0 |
Chevrolet Aveo A/T | 171.5 | 2.0 |
Chevrolet Aveo M/T | 156.5 | 1.6 |
Chevrolet Aveo Prime A/T | 184.5 | 2.0 |
Chevrolet Aveo Prime M/T | 168.5 | 1.6 |
Chevrolet Captiva 2.0 VCDi Diesel A/T AWD | 391.0 | 2.0 |
Chevrolet Captiva 2.0 VCDi Diesel A/T MY09 | 320.0 | 2.0 |
Chevrolet Captiva 2.0 VCDi Diesel A/T Prime | 340.0 | 2.0 |
Chevrolet Captiva 2.4 A/T MY09 | 305.0 | 2.0 |
Chevrolet Captiva 2.4 M/T MY09 | 286.0 | 1.0 |
Chevrolet Cruze A/T | 335.9 | 0.9 |
Chevrolet Cruze M/T | 309.9 | 0.9 |
Chevrolet Kalos LS 1.4 M/T | 160.9 | 0.4 |
Chevrolet Kalos LT 1.4 A/T | 180.9 | 0.4 |
Chevrolet Kalos LT 1.4 M/T | 170.9 | 0.4 |
Daihatsu Terios TS A/T Extra | 172.0 | 5.4 |
Daihatsu Terios TS M/T Extra | 167.0 | 3.0 |
Ford Escape VVT Limited A/T | 358.8 | 1.8 |
Ford Escape VVT XLS A/T | 324.5 | 1.5 |
Ford Escape VVT XLT A/T | 345.0 | 1.0 |
Ford Everest TDCi 4x2 A/T XLT (Turbo) | 339.5 | 1.5 |
Ford Everest TDCi 4x2 M/T XLT (Turbo) | 324.4 | 1.4 |
Ford Everest TDCi 4x4 M/T XLT (Turbo) | 409.4 | 6.4 |
Ford New Focus Hatchback Sport | 311.7 | 12.7 |
Ford New Focus Hatchback Sport TDCi | 342.2 | 13.2 |
Ford New Focus Sedan Comfort | 313.5 | 12.5 |
Ford New Focus Sedan Ghia | 349.9 | 12.9 |
Ford New Ranger D-Cab BASE TDCi M/T 4x4 | 287.4 | 8.4 |
Ford New Ranger D-Cab Hi-Rider TDCi A/T 4x2 | 292.5 | 10.9 |
Ford New Ranger D-Cab Hi-Rider TDCi M/T 4x2 | 279.0 | 11.0 |
Ford New Ranger D-Cab XLT TDCi A/T 4x4 | 338.5 | 11.3 |
Ford New Ranger D-Cab XLT TDCi M/T 4x4 | 326.9 | 12.8 |
Ford New Ranger D-Cab XLT WildTrakTDCi M/T 4x2 | 285.0 | 13.9 |
Ford New Ranger D-Cab XLT WildTrakTDCi M/T 4x4 | 346.7 | 16.6 |
Ford New Ranger D-Cab XLT-D TDCi M/T 4x4 | 304.2 | 14.5 |
Ford New Ranger RAS-Cab Base TDi M/T | 246.9 | 12.1 |
Ford New Ranger S-Cab Base TDi M/T 4x4 | 236.1 | 12.0 |
Hyundai Avega G M/T | 129.2 | 0.5 |
Hyundai Avega GL A/T | 141.6 | 0.8 |
Hyundai Avega GL M/T | 129.3 | 0.6 |
Hyundai Avega GX A/T | 131.8 | 0.8 |
Hyundai Avega GX M/T | 119.6 | 0.6 |
Hyundai Avega SG A/T | 148.6 | 0.8 |
Hyundai Avega SG M/T | 136.3 | 0.6 |
Hyundai H-1 CRDi Elegance A/T | 400.0 | 2.5 |
Hyundai H-1 CRDi XG A/T | 417.5 | 2.5 |
Hyundai I10 GL A/T | 134.4 | 0.9 |
Hyundai I10 GL M/T | 121.8 | 0.8 |
Hyundai I10 GLI A/T | 139.4 | 1.4 |
Hyundai I10 GLI M/T | 125.8 | 0.8 |
Hyundai I10 GLS A/T | 147.4 | 0.9 |
Hyundai I10 GLS M/T | 133.8 | 0.8 |
Hyundai I10 iCare A/T | 151.4 | 1.4 |
Hyundai I10 iCare M/T | 137.8 | 0.8 |
Hyundai I10 iChic A/T | 153.4 | 1.4 |
Hyundai I10 iChic M/T | 139.3 | 0.8 |
Hyundai I10 iCool A/T | 154.8 | 1.3 |
Hyundai I10 iCool M/T | 140.8 | 0.8 |
Hyundai I20 CRDi M/T | 197.6 | 1.6 |
Hyundai I20 GL A/T | 184.3 | 1.3 |
Hyundai I20 GL M/T | 170.3 | 0.8 |
Hyundai I20 SG A/T | 192.3 | 1.3 |
Hyundai I20 SG M/T | 178.3 | 1.0 |
Hyundai I20 XG A/T | 192.8 | 1.3 |
Hyundai I20 XG M/T | 179.0 | 1.0 |
Isuzu E2 D-Max Double Cab 3.0 M/T | 300.5 | 0.5 |
Isuzu E2 D-Max Rodeo LS 3.0 M/T | 328.5 | 0.5 |
Isuzu E2 D-Max Single Cab 3.0 M/T | 260.3 | 0.3 |
Jaguar XF 3.0 V6 Luxury | 1250.0 | 100.0 |
Jaguar XF 3.0 V6 Premium Luxury | 1350.0 | 60.0 |
Mazda BT-50 DC Hi-Rider | 271.0 | 6.0 |
Mazda Mazda2 Hatchback R A/T | 205.0 | 4.0 |
Mazda Mazda2 Hatchback R M/T | 198.0 | 4.0 |
Mazda Mazda2 Hatchback S A/T | 188.0 | 2.0 |
Mazda Mazda2 Hatchback S M/T | 178.0 | 2.0 |
Mitsubishi Pajero Sport Exceed A/T 4X2 | 376.0 | 6.0 |
Mitsubishi Pajero Sport Exceed A/T 4X4 | 451.0 | 6.0 |
Mitsubishi Pajero Sport GLX M/T | 410.0 | 6.0 |
Mitsubishi Strada Triton Double Cab Exceed A/T | 375.0 | 15.0 |
Mitsubishi Strada Triton Double Cab Exceed M/T | 360.0 | 5.0 |
Nissan Grand Livina 1.8 XV A/T | 217.2 | 0.2 |
Nissan Grand Livina 1.8 XV M/T | 209.9 | 0.9 |
Toyota Camry 3.5 Q A/T | 641.7 | 1.7 |
Toyota Camry 3.5 Q A/T LUX | 647.0 | 1.1 |
Toyota Hilux Pick-Up 4x2 | 144.0 | 1.5 |
Toyota Rush S A/T WTI | 211.3 | 2.0 |
Toyota Rush S M/T WTI | 197.3 | 2.0 |
0 komentar
Posting Komentar