Car Type | Price (Rp jt) | Diff (Rp jt) |
Isuzu E2 D-Max Double Cab 3.0 M/T | 300.5 | 0.0 |
Isuzu E2 D-Max Rodeo LS 3.0 M/T | 328.5 | 0.0 |
Isuzu E2 D-Max Single Cab 3.0 M/T | 260.3 | 0.0 |
Isuzu E2 LV FF | 207.3 | 0.0 |
Isuzu E2 Pick Up Turbo Flat Deck | 121.5 | 0.0 |
Isuzu E2 Pick Up Turbo GD 3 Way | 125.5 | 0.0 |
Isuzu E2 Pick Up Turbo LC | 120.5 | 0.0 |
Isuzu Elf NHR 55 Mikrobus E2 FH | 231.5 | 0.0 |
Isuzu Elf NKR 55 Mikrobus E2 FH | 238.5 | 0.0 |
Isuzu Panther Adventure G | 224.3 | 0.0 |
Isuzu Panther Adventure H | 226.3 | 0.0 |
Isuzu Panther Grand Touring FF H | 255.2 | -1.0 |
Isuzu Panther LS FF H | 238.7 | 0.0 |
Isuzu Panther LV - H MT | 213.0 | 0.0 |
Isuzu Panther LV FF-H MT | 215.0 | 0.0 |
Isuzu Panther LV-G MT | 211.0 | 0.0 |
Isuzu Panther Smart FF-H | 206.6 | 0.0 |
Isuzu Panther Smart H | 204.6 | 0.0 |
Isuzu Panther Touring H | 242.4 | 0.0 |
Car Type | Year | Price (Rp jt) |
Isuzu New Panther A/T | 2000 | 102.0 |
Isuzu New Panther A/T | 2001 | 110.0 |
Isuzu New Panther A/T | 2002 | 118.0 |
Isuzu New Panther A/T | 2003 | 126.0 |
Isuzu New Panther A/T | 2004 | 134.0 |
Isuzu New Panther A/T | 2004 | 145.0 |
Isuzu New Panther A/T | 2005 | 155.0 |
Isuzu New Panther A/T | 2006 | 165.0 |
Isuzu New Panther A/T | 2007 | 175.0 |
Isuzu New Panther Adventure | 2004 | 134.0 |
Isuzu New Panther Adventure | 2005 | 142.0 |
Isuzu New Panther Adventure | 2006 | 150.0 |
Isuzu New Panther Black | 2002 | 132.0 |
Isuzu New Panther Black | 2003 | 137.0 |
Isuzu New Panther Black | 2004 | 142.0 |
Isuzu New Panther Grand Touring | 2004 | 152.0 |
Isuzu New Panther Grand Touring | 2005 | 162.0 |
Isuzu New Panther Grand Touring | 2006 | 172.0 |
Isuzu New Panther Grand Touring | 2007 | 182.0 |
Isuzu New Panther Hi-Grade LS | 2000 | 103.0 |
Isuzu New Panther Hi-Grade LS | 2001 | 108.0 |
Isuzu New Panther Hi-Grade LS | 2002 | 113.0 |
Isuzu New Panther Hi-Grade LS | 2003 | 123.0 |
Isuzu New Panther Hi-Grade LS | 2004 | 133.0 |
Isuzu New Panther Hi-Grade LS | 2005 | 147.0 |
Isuzu New Panther Hi-Grade LS | 2006 | 157.0 |
Isuzu New Panther Hi-Grade LS | 2007 | 177.0 |
Isuzu New Panther Hi-Grade LS | 2008 | 187.0 |
Isuzu New Panther Hi-Grade LS A/T | 2000 | 90.0 |
Isuzu New Panther Hi-Grade LS A/T | 2001 | 95.0 |
Isuzu New Panther Hi-Grade LS A/T | 2002 | 100.0 |
Isuzu New Panther Hi-Grade LS A/T | 2003 | 110.0 |
Isuzu New Panther Hi-Grade LS A/T | 2004 | 120.0 |
Isuzu New Panther Hi-Grade LS A/T | 2005 | 135.0 |
Isuzu New Panther Hi-Grade LS A/T | 2006 | 145.0 |
Isuzu New Panther Hi-Grade SS | 2001 | 1001.0 |
Isuzu New Panther Hi-Grade SS | 2002 | 106.0 |
Isuzu New Panther Hi-Grade SS | 2003 | 111.0 |
Isuzu New Panther LM | 2001 | 87.0 |
Isuzu New Panther LM | 2002 | 92.0 |
Isuzu New Panther LM | 2003 | 97.0 |
Isuzu New Panther LM | 2004 | 102.0 |
Isuzu New Panther LM Smart | 2005 | 117.0 |
Isuzu New Panther LM Smart | 2006 | 122.0 |
Isuzu New Panther LM Smart | 2007 | 127.0 |
Isuzu New Panther LM Smart | 2008 | 137.0 |
Isuzu New Panther LV | 2001 | 97.0 |
Isuzu New Panther LV | 2002 | 102.0 |
Isuzu New Panther LV | 2003 | 107.0 |
Isuzu New Panther LV | 2004 | 112.0 |
Isuzu New Panther Touring | 2000 | 109.0 |
Isuzu New Panther Touring | 2001 | 117.0 |
Isuzu New Panther Touring | 2002 | 125.0 |
Isuzu New Panther Touring | 2003 | 133.0 |
Isuzu New Panther Touring | 2004 | 141.0 |
Isuzu Panther 2.5 Royal | 1997 | 64.0 |
Isuzu Panther 2.5 Royal | 1998 | 68.0 |
Isuzu Panther 2.5 Royal | 1999 | 72.0 |
Isuzu Panther 2.5 Royal | 2000 | 76.0 |
Isuzu Panther Grand Royal | 1997 | 68.0 |
Isuzu Panther Grand Royal | 1998 | 71.0 |
Isuzu Panther Grand Royal | 1999 | 74.0 |
Isuzu Panther Grand Royal | 2000 | 77.0 |
Isuzu Panther Hi-Grade | 1997 | 74.0 |
Isuzu Panther Hi-Grade | 1998 | 79.0 |
Isuzu Panther Hi-Grade | 1999 | 84.0 |
Isuzu Panther Hi-Grade | 2000 | 89.0 |
Isuzu Panther Hi-Sporty | 1997 | 69.0 |
Isuzu Panther Hi-Sporty | 1998 | 74.0 |
Isuzu Panther Hi-Sporty | 1999 | 79.0 |
Isuzu Panther Hi-Sporty | 2000 | 84.0 |
0 komentar
Posting Komentar