Car Type | Price (Rp jt) | Diff (Rp jt) |
Mazda BT-50 DC Basic Grade | 295.0 | 0.0 |
Mazda BT-50 DC Hi-Rider | 271.0 | 0.0 |
Mazda BT-50 DC High Grade | 319.5 | 0.0 |
Mazda BT-50 DC Mid Grade | 307.9 | 0.0 |
Mazda BT-50 Freestyle Cabin 4x4 | 239.0 | 0.0 |
Mazda CX-7 2.3L GT | 590.0 | 0.0 |
Mazda CX-7 2.3L R | 530.0 | 0.0 |
Mazda CX-9 AWD 3.7L V6 A/T | 808.0 | 0.0 |
Mazda Mazda2 Hatchback R A/T | 205.0 | 0.0 |
Mazda Mazda2 Hatchback R M/T | 198.0 | 0.0 |
Mazda Mazda2 Hatchback S A/T | 188.0 | 0.0 |
Mazda Mazda2 Hatchback S M/T | 178.0 | 0.0 |
Mazda Mazda2 Sedan R A/T | 245.0 | 0.0 |
Mazda Mazda2 Sedan R M/T | 236.5 | 0.0 |
Mazda Mazda2 Sedan S A/T | 230.0 | 0.0 |
Mazda Mazda2 Sedan S M/T | 220.0 | 0.0 |
Mazda Mazda3 Hatchback 1.6 A/T | 250.5 | 0.0 |
Mazda Mazda3 Hatchback 2.0 A/T | 296.0 | 0.0 |
Mazda Mazda3 Sedan 1.6 M/T | 255.0 | 0.0 |
Mazda Mazda3 Sedan 2.0 A/T | 340.0 | 0.0 |
Mazda Mazda5 2.0 FL A/T | 365.0 | 0.0 |
Mazda Mazda6 2.5 FL A/T | 485.0 | 0.0 |
Mazda RX-8 FL A/T | 659.0 | 0.0 |
Mazda Tribute 2.3L 4x2 AT | 274.5 | 0.0 |
Mazda Tribute 2.3L 4x4 AT | 334.3 | 0.0 |
Car Type | Year | Price (Rp jt) |
Mazda 3 16 A/T | 2006 | 175.0 |
Mazda 3 20 A/T | 2005 | 175.0 |
Mazda 3 20 A/T | 2006 | 185.0 |
Mazda 323 Familia | 1997 | 45.0 |
Mazda 323 Familia | 1998 | 49.0 |
Mazda 323 Familia | 1999 | 53.0 |
Mazda 323 Lantis | 1997 | 50.0 |
Mazda 323 Lantis | 1998 | 54.0 |
Mazda 5 20 A/T | 2008 | 265.0 |
Mazda 6 25 A/T | 2008 | 295.0 |
Mazda B 2500 4x4 M/T | 2005 | 115.0 |
Mazda E 2000 | 2000 | 60.0 |
Mazda E 2000 | 2001 | 65.0 |
Mazda E 2000 | 2002 | 70.0 |
Mazda E 2000 | 2003 | 80.0 |
Mazda Tribute 23 A/T | 2004 | 130.0 |
Mazda Tribute 23 A/T | 2005 | 140.0 |
Mazda Tribute 23 M/T | 2004 | 125.0 |
Mazda Tribute 23 M/T | 2005 | 135.0 |
Mazda Tribute 30 A/T | 2002 | 135.0 |
Mazda Tribute 30 A/T | 2003 | 150.0 |
0 komentar
Posting Komentar