Car Type | Price (Rp jt) | Diff (Rp jt) |
Daihatsu Gran Max BV 1.3 | 94.0 | 0.0 |
Daihatsu Gran Max BV 1.3 AC | 98.0 | 0.0 |
Daihatsu Gran Max MB 1.3 D | 114.1 | 0.0 |
Daihatsu Gran Max MB 1.3 D Familia | 120.0 | 0.0 |
Daihatsu Gran Max MB 1.3 D FF Optima | 120.5 | 0.0 |
Daihatsu Gran Max MB 1.3 D Optima | 115.0 | 0.0 |
Daihatsu Gran Max MB 1.3 F | 105.0 | 0.0 |
Daihatsu Gran Max MB 1.5 D | 121.0 | 0.0 |
Daihatsu Gran Max MB 1.5 D Optima | 124.0 | 0.0 |
Daihatsu Gran Max MB 1.5 D PS | 120.0 | 0.0 |
Daihatsu Gran Max MB 1.5 D PS FF | 129.5 | 0.0 |
Daihatsu Gran Max MB 1.5 D PS Optima | 127.0 | 0.0 |
Daihatsu Gran Max MB 1.5 D PS SD | 123.0 | 0.0 |
Daihatsu Gran Max MB 1.5 F | 114.0 | 0.0 |
Daihatsu Luxio 1.5 D M/T | 139.4 | 0.0 |
Daihatsu Luxio 1.5 D M/T Premio | 144.0 | 0.0 |
Daihatsu Luxio 1.5 M M/T | 150.5 | 0.0 |
Daihatsu Luxio 1.5 M M/T ABS | 152.0 | 0.0 |
Daihatsu Luxio 1.5 M M/T Elite | 157.7 | 0.0 |
Daihatsu Luxio 1.5 X A/T | 165.8 | 0.0 |
Daihatsu Luxio 1.5 X A/T ABS | 168.0 | 0.0 |
Daihatsu Luxio 1.5 X A/T Ultimate | 172.6 | 0.0 |
Daihatsu Luxio 1.5 X M/T | 154.8 | 0.0 |
Daihatsu Luxio 1.5 X M/T ABS | 157.0 | 0.0 |
Daihatsu Luxio 1.5 X M/T Ultimate | 161.6 | 0.0 |
Daihatsu Sirion D A/T | 159.5 | 0.0 |
Daihatsu Sirion D A/T Smart | 168.4 | 0.0 |
Daihatsu Sirion D M/T | 149.4 | 0.0 |
Daihatsu Sirion D M/T Smart | 158.3 | 0.0 |
Daihatsu Sirion M A/T | 171.1 | 0.0 |
Daihatsu Sirion M M/T | 161.0 | 0.0 |
Daihatsu Terios TS A/T Extra | 172.0 | 0.0 |
Daihatsu Terios TS M/T | 153.0 | 0.0 |
Daihatsu Terios TS M/T DLX | 182.3 | 0.0 |
Daihatsu Terios TS M/T Extra | 167.0 | 0.0 |
Daihatsu Terios TX A/T | 203.0 | 0.0 |
Daihatsu Terios TX M/T | 192.0 | 0.0 |
Daihatsu Terios TX M/T DLX | 192.4 | 0.0 |
Daihatsu Xenia VVT-i 1.0 Li | 123.0 | 0.0 |
Daihatsu Xenia VVT-i 1.0 Li DLX | 123.5 | 0.0 |
Daihatsu Xenia VVT-i 1.0 Li DLX+ | 129.1 | 0.0 |
Daihatsu Xenia VVT-i 1.0 Li Family | 135.4 | 0.0 |
Daihatsu Xenia VVT-i 1.0 Li Sporty | 137.3 | 0.0 |
Daihatsu Xenia VVT-i 1.0 Mi | 113.2 | 0.0 |
Daihatsu Xenia VVT-i 1.0 Mi+ | 119.8 | 0.0 |
Daihatsu Xenia VVT-i 1.3 Xi A/T | 147.6 | 0.0 |
Daihatsu Xenia VVT-i 1.3 Xi DLX | 131.7 | 0.0 |
Daihatsu Xenia VVT-i 1.3 Xi DLX+ | 137.3 | 0.0 |
Daihatsu Xenia VVT-i 1.3 Xi Family | 144.2 | 0.0 |
Daihatsu Xenia VVT-i 1.3 Xi M/T | 141.7 | 0.0 |
Daihatsu Xenia VVT-i 1.3 Xi Sporty | 145.7 | 0.0 |
Car Type | Year | Price (Rp jt) |
Daihatsu Ceria KL | 2001 | 32.0 |
Daihatsu Ceria KL | 2002 | 34.0 |
Daihatsu Ceria KL | 2003 | 36.0 |
Daihatsu Ceria KL Plus | 2001 | 34.0 |
Daihatsu Ceria KL Plus | 2002 | 36.0 |
Daihatsu Ceria KL Plus | 2003 | 38.0 |
Daihatsu Ceria KX | 2001 | 36.0 |
Daihatsu Ceria KX | 2002 | 38.0 |
Daihatsu Ceria KX | 2003 | 40.0 |
Daihatsu Ceria KX-R | 2002 | 40.0 |
Daihatsu Ceria KX-R | 2003 | 42.0 |
Daihatsu Ceria New KL | 2003 | 40.0 |
Daihatsu Ceria New KL | 2004 | 42.0 |
Daihatsu Ceria New KL Plus | 2003 | 42.0 |
Daihatsu Ceria New KL Plus | 2004 | 44.0 |
Daihatsu Ceria New KX | 2003 | 44.0 |
Daihatsu Ceria New KX | 2004 | 47.0 |
Daihatsu Ceria New KX | 2005 | 50.0 |
Daihatsu Ceria New KX | 2006 | 53.0 |
Daihatsu Feroza G2 | 1996 | 51.0 |
Daihatsu Feroza G2 | 1997 | 54.0 |
Daihatsu Feroza G2 | 1998 | 57.0 |
Daihatsu Feroza G2 | 1999 | 61.0 |
Daihatsu Feroza G2 Mega Top/Sporty | 1997 | 56.0 |
Daihatsu Feroza G2 Mega Top/Sporty | 1998 | 60.0 |
Daihatsu Feroza G2 Mega Top/Sporty | 1999 | 64.0 |
Daihatsu Feroza Mega Top | 1996 | 47.0 |
Daihatsu Feroza Mega Top | 1997 | 50.0 |
Daihatsu Feroza Mega Top | 1998 | 53.0 |
Daihatsu Feroza Special Edition | 1996 | 46.0 |
Daihatsu Feroza Special Edition | 1997 | 49.0 |
Daihatsu Feroza Special Edition | 1998 | 52.0 |
Daihatsu Grand Max 13 D | 2008 | 90.0 |
Daihatsu Grand Max 15 D | 2008 | 97.0 |
Daihatsu Grand Max 15 D Optima | 2008 | 102.0 |
Daihatsu Sirion A/T | 2007 | 108.0 |
Daihatsu Sirion A/T | 2008 | 113.0 |
Daihatsu Sirion M/T | 2007 | 105.0 |
Daihatsu Sirion M/T | 2008 | 110.0 |
Daihatsu Taft GT 4x4 Independent | 1996 | 80.0 |
Daihatsu Taft GT 4x4 Independent | 1997 | 85.0 |
Daihatsu Taft GT 4x4 Independent | 1998 | 90.0 |
Daihatsu Taft Rocky 4x4 Independent | 1996 | 88.0 |
Daihatsu Taft Rocky 4x4 Independent | 1997 | 93.0 |
Daihatsu Taft Rocky 4x4 Independent | 1998 | 98.0 |
Daihatsu Taruna CL 1.5 EFI | 2003 | 85.0 |
Daihatsu Taruna CL 1.5 EFI | 2004 | 90.0 |
Daihatsu Taruna CL 1.6 | 2000 | 72.0 |
Daihatsu Taruna CL 1.6 | 2001 | 77.0 |
Daihatsu Taruna CL 1.6 | 2002 | 82.0 |
Daihatsu Taruna CSR EFI 1.6 | 2000 | 80.0 |
Daihatsu Taruna CSR EFI 1.6 | 2001 | 85.0 |
Daihatsu Taruna CSR EFI 1.6 | 2002 | 90.0 |
Daihatsu Taruna CSR EFI 1.6 | 2003 | 95.0 |
Daihatsu Taruna CSX 1.5 EFI | 2003 | 92.0 |
Daihatsu Taruna CSX 1.5 EFI | 2004 | 97.0 |
Daihatsu Taruna CSX 1.6 | 2000 | 82.0 |
Daihatsu Taruna CSX 1.6 | 2001 | 87.0 |
Daihatsu Taruna CSX EFI 1.6 | 2002 | 90.0 |
Daihatsu Taruna CX 1.5 EFI | 2003 | 87.0 |
Daihatsu Taruna CX 1.5 EFI | 2004 | 92.0 |
Daihatsu Taruna CX 1.6 | 2000 | 75.0 |
Daihatsu Taruna CX 1.6 | 2001 | 80.0 |
Daihatsu Taruna CX 1.6 | 2002 | 85.0 |
Daihatsu Taruna FGX 1.5 EFI | 2003 | 95.0 |
Daihatsu Taruna FGX 1.5 EFI | 2004 | 100.0 |
Daihatsu Taruna FGX 1.6 | 2001 | 85.0 |
Daihatsu Taruna FGX 1.6 | 2002 | 90.0 |
Daihatsu Taruna FGX 1.6 | 2003 | 95.0 |
Daihatsu Taruna FGZ 1.6 EFI | 2001 | 87.0 |
Daihatsu Taruna FGZ 1.6 EFI | 2002 | 92.0 |
Daihatsu Taruna FGZ 1.6 EFI | 2003 | 97.0 |
Daihatsu Taruna FGZ 1.6 EFI Grande | 2002 | 97.0 |
Daihatsu Taruna FGZ 1.6 EFI Grande | 2003 | 102.0 |
Daihatsu Taruna FL 1.5 EFI | 2002 | 77.0 |
Daihatsu Taruna FL 1.5 EFI | 2003 | 82.0 |
Daihatsu Taruna FL 1.5 EFI | 2004 | 87.0 |
Daihatsu Taruna FL 1.5 EFI | 2005 | 92.0 |
Daihatsu Taruna FL 1.5 EFI Plus | 2003 | 87.0 |
Daihatsu Taruna FL 1.5 EFI Plus | 2004 | 92.0 |
Daihatsu Taruna FX 1.5 EFI | 2003 | 89.0 |
Daihatsu Taruna FX 1.5 EFI | 2004 | 94.0 |
Daihatsu Taruna FX 1.5 EFI Plus | 2004 | 100.0 |
Daihatsu Taruna FX 1.6 | 2002 | 82.0 |
Daihatsu Taruna FX 1.6 | 2003 | 87.0 |
Daihatsu Taruna OXXY CSX | 2005 | 113.0 |
Daihatsu Taruna OXXY CSX | 2006 | 118.0 |
Daihatsu Taruna OXXY CX | 2005 | 105.0 |
Daihatsu Taruna OXXY FGX | 2005 | 118.0 |
Daihatsu Taruna OXXY FGX | 2006 | 123.0 |
Daihatsu Taruna OXXY FX | 2005 | 108.0 |
Daihatsu Terios TS M/T | 2007 | 130.0 |
Daihatsu Terios TS M/T | 2008 | 140.0 |
Daihatsu Terios TX A/T | 2007 | 155.0 |
Daihatsu Terios TX A/T | 2008 | 165.0 |
Daihatsu Terios TX M/T | 2007 | 150.0 |
Daihatsu Terios TX M/T | 2008 | 160.0 |
Daihatsu Xenia 10 Li Deluxe | 2004 | 87.0 |
Daihatsu Xenia 10 Li Deluxe | 2005 | 91.0 |
Daihatsu Xenia 10 Li Deluxe | 2006 | 95.0 |
Daihatsu Xenia 10 Li Plus | 2004 | 90.0 |
Daihatsu Xenia 10 Li Plus | 2005 | 94.0 |
Daihatsu Xenia 10 Li Plus | 2006 | 98.0 |
Daihatsu Xenia 10 Li WT-i | 2006 | 104.0 |
Daihatsu Xenia 10 Li WT-i | 2007 | 107.0 |
Daihatsu Xenia 10 Li WT-i | 2008 | 112.0 |
Daihatsu Xenia 10 Mi | 2004 | 79.0 |
Daihatsu Xenia 10 Mi | 2005 | 83.0 |
Daihatsu Xenia 10 Mi Plus WT-i | 2006 | 102.0 |
Daihatsu Xenia 10 Mi Plus WT-i | 2007 | 104.0 |
Daihatsu Xenia 10 Mi Plus WT-i | 2008 | 109.0 |
Daihatsu Xenia 13 Li Family | 2004 | 91.0 |
Daihatsu Xenia 13 Li Family | 2005 | 94.0 |
Daihatsu Xenia 13 Li Family | 2006 | 97.0 |
Daihatsu Xenia 13 Li Family WT-i | 2006 | 110.0 |
Daihatsu Xenia 13 Li Family WT-i | 2007 | 114.0 |
Daihatsu Xenia 13 Li Family WT-i | 2008 | 118.0 |
Daihatsu Xenia 13 Li Sporty | 2004 | 92.0 |
Daihatsu Xenia 13 Li Sporty | 2005 | 95.0 |
Daihatsu Xenia 13 Li Sporty | 2006 | 98.0 |
Daihatsu Xenia 13 Xi | 2004 | 89.0 |
Daihatsu Xenia 13 Xi | 2005 | 92.0 |
Daihatsu Xenia 13 Xi | 2006 | 95.0 |
Daihatsu Xenia 13 Xi Sporty | 2004 | 94.0 |
Daihatsu Xenia 13 Xi Sporty | 2005 | 97.0 |
Daihatsu Xenia 13 Xi WT-i | 2006 | 114.0 |
Daihatsu Xenia 13 Xi WT-i | 2007 | 117.0 |
Daihatsu Xenia 13 Xi WT-i | 2008 | 120.0 |
0 komentar
Posting Komentar